For Power Transformer Cooling Fan Applications
Our Electrical Connections are designed to provide a complete, ruggedized connection solution for cooling fans used in power transformer applications.
See below for Kits, Plug and Cords and Receptacles.
Electrical Connection Kits
General Characteristics of Electrical Connections
Designed for demanding industrial and outdoor environments, these kits feature heavy-duty connector construction, 14 AWG conductors rated for up to 600 V and 15 A, outdoor-rated STOOW or SOOW cordage, gold-plated copper-alloy contacts, cast-metal receptacle housings, secure 1/2 in NPT mounting, and IP67 ingress protection when properly mated with the corresponding connector.
Each kit includes a receptacle with a standard 24 in. lead. The plug-and-cord assembly is available in a range of standard cable lengths, with custom cable lengths available upon request to meet specific application requirements.
| Part Number | Phase Usage | PINS | Plug & Cord Description | Receptacle Description | KIT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-K1M(xx)ft | 1 | 3 | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length (xx)ft | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2” NPT, length 24 in | CON-P1M(xx)ft + CON-R1F24in | ||||||
| CON-K1F(xx)ft | 1 | 3 | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length (xx)ft | Receptacle, 3 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2” NPT, length 24 in | CON-P1F(xx)ft 3 + CON-R1M24in | ||||||
| CON-K3M(xx)ft | 3 | 4 | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length (xx)ft | Receptacle, 4 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2” NPT, length 24 in | CON-P3M(xx)ft 4 + CON-R3F24in | ||||||
| CON-K3F(xx)ft | 3 | 4 | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length (xx)ft | Receptacle, 4 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2” NPT, length 24 in | CON-P3F(xx)ft 4 + CON-R3M24in | ||||||
PLUG AND CORD
General Characteristics of Electrical Connections
Ruggedized Construction
Heavy-duty mating connector assemblies engineered for dependable performance in demanding industrial and outdoor environments.
Electrical Performance
14 AWG conductors rated up to 600 V and 15 A, depending on application conditions and applicable derating factors.
Environmental Durability
STOOW or SOOW outdoor-rated cordage provides resistance to moisture, abrasion, oil, and harsh environmental exposure.
Contact Reliability
Gold-plated copper-alloy contacts support low contact resistance, stable conductivity, and improved corrosion resistance over time.
Ingress Protection
IP67 rated when fully mated to a compatible receptacle and properly sealed.
Cable Length Options
Standard lengths include 6 ft up to 28 ft. Custom lengths are available upon request.
| Part Number | Phase Usage | PINS | Component | Description | Dimensions“L” | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-P1F06ft | 1 | 3 | Female | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length 6 ft | 72” (1828) | ||||||
| CON-P1F02m | 1 | 3 | Female | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length 2 m | 78.7” (2000) | ||||||
| CON-P1F10ft | 1 | 3 | Female | Plug & cord, 3 pins, female, 114 AWG, 600 V, 15 A, length 10 ft | 120” (3048) | ||||||
| CON-P1F12ft | 1 | 3 | Female | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length 12 ft | 144” (3658) | ||||||
| CON-P1F05m | 1 | 3 | Female | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length 5 m | 196.8” (5000) | ||||||
| CON-P1F18ft | 1 | 3 | Female | Plug & cord, 3 pins, female, 14 AWG, 600 V, 15 A, length 18 ft | 216” (5486) | ||||||
| CON-P1M06ft | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 6 ft | 72” (1828) | ||||||
| CON-P1M02m | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 2 m | 78.7” (2000) | ||||||
| CON-P1M10ft | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 10 ft | 120” (3048) | ||||||
| CON-P1M05m | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 5 m | 196.8” (5000) | ||||||
| CON-P1M18ft | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 18 ft | 216” (5486) | ||||||
| CON-P1M21ft | 1 | 3 | Male | Plug & cord, 3 pins, male, 14 AWG, 600 V, 15 A, length 21 ft | 252” (6400) | ||||||
| CON-P3F06ft | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 6 ft | 72” (1828) | ||||||
| CON-P3F02m | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 2 m | 78.7” (2000) | ||||||
| CON-P3F10ft | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 10 ft | 120” (3048) | ||||||
| CON-P3F12ft | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 12 ft | 144” (3658) | ||||||
| CON-P3F05m | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 5 m | 196.8” (5000) | ||||||
| CON-P3F18ft | 3 | 4 | Female | Plug & cord, 4 pins, female, 14 AWG, 600 V, 15 A, length 18 ft | 216” (5486) | ||||||
| CON-P3M06ft | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 6 ft | 72” (1828) | ||||||
| CON-P3M02m | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 2 m | 78.7” (2000) | ||||||
| CON-P3M10ft | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 10 ft | 120” (3048) | ||||||
| CON-P3M05m | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 5 m | 196.8” (5000) | ||||||
| CON-P3M18ft | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 18 ft | 216” (5486) | ||||||
| CON-P3M21ft | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 21 ft | 252” (6400) | ||||||
| CON-P3M23ft | 3 | 4 | Male | Plug & cord, 4 pins, male, 14 AWG, 600 V, 15 A, length 28 ft | 336” (8534) | ||||||
RECEPTACLE
General Characteristics of Electrical Connections
Ruggedized Construction
Heavy-duty mating connector assemblies engineered for dependable performance in demanding industrial and outdoor environments.
Electrical Performance
14 AWG conductors rated up to 600V and 15A, depending on application conditions and applicable derating factors.
Contact Reliability
Gold-plated copper-alloy contacts support low contact resistance, stable conductivity, and improved corrosion resistance over time.
Secure Mounting
Cast-metal housing with a 1/2 in NPT threaded mounting hub for secure, vibration-resistant attachment to a junction box or enclosure.
Ingress Protection
IP67 rated when fully mated to a compatible receptacle and properly sealed.
Lead Length Options
Supplied with a standard 24 in lead. Custom lead lengths are available upon request.
| Part Number | Phase Usage | PINS | Component | Description | Dimensions“L” | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-R1F06in | 1 | 3 | Female | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 6 in | 6” (152) | ||||||
| CON-R1F12in | 1 | 3 | Female | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, with length 12 in | 12” (305) | ||||||
| CON-R1F18in | 1 | 3 | Female | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 18 in | 18” (457) | ||||||
| CON-R1F24in | 1 | 3 | Female | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 24 in | 24” (610) | ||||||
| CON-R1F30ft | 1 | 3 | Female | Receptacle, 3 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 30 ft | 360” (9144) | ||||||
| CON-R1M04in | 1 | 3 | Female | Receptacle, 3 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 4 in | 4” (101.6) | ||||||
| CON-R1M24in | 1 | 3 | Male | Receptacle, 3 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 24 in | 24” (610) | ||||||
| CON-R3F06in | 3 | 4 | Female | Receptacle, 4 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 6 in | 6” (152) | ||||||
| CON-R3F12in | 3 | 4 | Female | Receptacle, 4 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 12 in | 12” (305) | ||||||
| CON-R3F24in | 3 | 4 | Female | Receptacle, 4 pins, female, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 24 in | 24” (610) | ||||||
| CON-R3M04in | 3 | 4 | Male | Receptacle, 4 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 4 in | 4” (101.6) | ||||||
| CON-R3M24in | 3 | 4 | Male | Receptacle, 4 pins, male, 14 AWG, 600 V, 15 A, metal body, 1/2" NPT, length 24 in | 24” (610) | ||||||
Developed by
Reami Co. -
Marangoni•Meiser © All
rights reserved.